Machines and tasks
| Task or machine | Level in dB(A) | Measure | Source | Trade |
|---|---|---|---|---|
| Grinding inside vessels | up to 115 | typical value | BAuA Fb 847 | Metal grinders |
| Rough grinding, vessel and shipbuilding | approx. 107 | typical value | BAuA Fb 847 | Metal grinders |
| Pneumatic chisel | 106.9 | LAeq, 14 measurements | AUVA Report 83 | Vehicle body repairers |
| Disconnecting the air line on a trailer | 105 | task LAeq | BGHW W2-42 | – |
| Petrol chainsaw (workshop) | 101.9 | LAeq | AUVA Report 85 | Carpenters |
| Pneumatic saw | 101.5 | LAeq, 81 measurements | AUVA Report 83 | Vehicle body repairers |
| Hand-held circular saw (building site) | 101.3 | LAeq | AUVA Report 85 | Carpenters |
| Bowl chopper without lid | approx. 100 | typical continuous level | Suva 86373 | Butchers |
| Pneumatic nailer (workshop) | 99.9 | LAeq | AUVA Report 85 | Carpenters |
| Pneumatic wire brush | 98.3 | LAeq, 39 measurements | AUVA Report 83 | Vehicle body repairers |
| Hand-held circular saw (workshop) | 98.2 | LAeq | AUVA Report 85 | Joiners |
| Beam planer | 98.0 | LAeq | AUVA Report 85 | Carpenters |
| Straightening | 97.4 | LAeq, 66 measurements | AUVA Report 83 | Vehicle body repairers |
| Hammer drill (building site) | 97.2 | LAeq | AUVA Report 85 | Carpenters |
| Mitre saw | 97.2 | LAeq | AUVA Report 85 | Joiners |
| Hand planer | 96.9 | LAeq | AUVA Report 85 | Joiners |
| Compressed air gun | 96.8 | LAeq, 151 measurements | AUVA Report 83 | Vehicle body repairers |
| Angle grinder | 96.6 | LAeq, 154 measurements | AUVA Report 83 | Metal grinders |
| Pneumatic impact wrench | 95.9 | LAeq, 154 measurements | AUVA Report 83 | Vehicle body repairers |
| Splitting saw, primary cutting | approx. 95 | typical continuous level | Suva 86373 | Butchers |
| Sliding table saw | 94.7 | LAeq | AUVA Report 85 | Joiners |
| Spindle moulder | 93.2 | LAeq | AUVA Report 85 | Joiners |
| Unloading heavy scrap | 92 | task LAeq | BGHW W2-40 | – |
| Bowl chopper | 91.6 | LpAeq, 150 measurements | BGN noise compendium | Butchers |
| Belt grinding | approx. 90 | typical value | DGUV Information 209-019 | Metal grinders |
| Push-back tug, apron | 90 | level in the vehicle | Gugliermetti et al. 2010 | Airport apron |
| Multihead weigher | 89.7 | LpAeq, 107 measurements | BGN noise compendium | Butchers |
| Band saw | 88.8 | LAeq | AUVA Report 85 | Joiners |
| Sausage clipping machine | 87.9 | LpAeq, 40 measurements | BGN noise compendium | Butchers |
| MIG/MAG welding | 87.8 | LAeq, 83 measurements | AUVA Report 83 | Vehicle body repairers |
| Random orbital sander | 85.3 | LAeq, 111 measurements | AUVA Report 83 | Vehicle body repairers |
Daily exposure by trade
| Trade or task | Daily exposure in dB(A) | Source |
|---|---|---|
| Crash barrier installers | 101 | BG BAU, noise guide |
| Corrosion protection workers | 100 | BG BAU |
| Demolition: drilling and sawing concrete | 97 | BG BAU |
| Sewer construction workers | 95 | BG BAU |
| Track construction workers | 94 | BG BAU |
| Carpenters | 91 | BG BAU |
| Construction labourers | 89 | BG BAU |
| Bricklayers | 88 | BG BAU |
| Vehicle body repairers | 87.1 | AUVA Report 83 |
| Roofers | 87 | BG BAU |
| Joiners, workshop | 86.7 | AUVA Report 85 |
| Apron: container loaders, belt loaders, refuelling, push-back | 85 or more | Gugliermetti et al. 2010 |
| Tilers | 84 | BG BAU |
| Motor mechanics | 81.0 | AUVA Report 83 |
How to read the values
- Task levels (LAeq) apply while the machine is running. The daily exposure (LEX,8h) is averaged over the whole shift.
- 3 dB more means twice the sound energy: at 88 dB(A), a daily exposure of 85 dB(A) is reached after four hours, at 91 dB(A) after two.
- The values are examples from measurement programmes. Your risk assessment needs values from your own workplace, measured to EN ISO 9612.
Action and limit values
| Value | Daily exposure | Peak level | Consequence |
|---|---|---|---|
| Lower exposure action value | 80 dB(A) | 135 dB(C) | Employer makes hearing protection available |
| Upper exposure action value | 85 dB(A) | 137 dB(C) | Employer makes sure hearing protection is worn |
| Exposure limit value, at the ear with hearing protection | 87 dB(A) | 140 dB(C) | must never be exceeded |
Which hearing protection fits?
70 to 80 dB(A) should reach the ear. How much attenuation you need for that is shown by the hearing protection finder; the values of all models are in the attenuation table. Measured values per trade and suitable hearing protection are on the occupation pages.
Frequently asked questions
How loud is an angle grinder?
96.6 dB(A) on average, determined by AUVA from 154 measurements in motor vehicle workshops.
How loud is a circular saw?
98.2 dB(A) in the workshop and 101.3 dB(A) on the building site (AUVA Report 85).
At what decibel level is hearing protection required?
From a daily exposure of 85 dB(A) or a peak level of 137 dB(C), hearing protection must be worn. From 80 dB(A), the employer must make it available.
Sources
- AUVA Report 83 “Noise exposure at workplaces in motor vehicle workshops”, in German
- AUVA Report 85 “Noise exposure at workplaces in carpentry and joinery workshops”, in German
- BAuA research report Fb 847 “Noise reduction in rough grinding with hand-held machine tools”, 1999, in German
- BG BAU: Noise in the construction industry, practical guide (source DGUV, February 2011), in German
- DGUV Information 209-019 “Safety in sheet metal working”, January 2023, table 2, in German
- Suva: sound level table for slaughterhouses and butcher's shops, no. 86373, 2026 edition, in German
- BGN noise compendium (Mela database), in German
- BGHW W2-42 “Delivery of food and beverages”, November 2025, in German
- BGHW W2-40 “Container services”, August 2024, in German
- Gugliermetti et al.: “Noise exposure of the ramp’s operators in airport apron”, Proceedings ICA 2010
- Directive 2003/10/EC on the minimum health and safety requirements regarding the exposure of workers to noise
- The Control of Noise at Work Regulations 2005 (UK)